Prices / Summer Rates 2021
12.05 – 15.05 | 16.05 – 18.06 | 19.06 – 02.07 | 03.07 – 16.07 | 17.07 – 24.07 | 25.07 – 27.08 | 28.08 – 04.09 | 05.09 – 09.10 | |
---|---|---|---|---|---|---|---|---|
One person in Double Room | 60.00 € | 50.00 € | 61.11 € | 68.89 € | 81.11 € | 68.89 € | 61.11 € | 50.00 € |
Single Room | 90.00 € | 75.00 € | 91.67 € | 103.33 € | 121.67 € | 103.33 € | 91.67 € | 75.00 € |
One person in Triple room | 54.00 € | 45.00 € | 55.00 € | 62.00 € | 73.00 € | 62.00 € | 55.00 € | 45.00 € |
Child (07-12 age) | 30.00 € | 25.00 € | 30.56 € | 34.44 € | 40.56 € | 34.44 € | 30.56 € | 25.00 € |
Child(00-06 age) | Free | Free | Free | Free | Free | Free | Free | Free |
- - All prices are in EURO.
- - Prices are per person /per day on full board accomodation, for the specified date range
- - Breakfast, lunch and dinner is included in full board and all meals are served open-buffet.
- - Free bottled water, ayran and fruites juices are included during all meals.
- - All taxes and surchrages are included in the prices